PROJECT TYPE
Urban design, Civil engineering
LOCATION
Palencia, Spain
DEVELOPER
Ayuntamiento de Palencia
ARCHITECTURE & URBAN DESIGN
Ayuntamiento de Palencia
STATUS
Development
DESIGN
Art Direction, CGI Illustration, Digital Development
IMPLEMENTATION
Urban design, 3D visualization, Plans
YEAR
2024
DESCRIPTION
We have done this beautiful 3D visualizations park, Virrey Velasco Urban Design in Palencia, to renovate athis old park, with more leisure areas for children and adults.
URBAN DESIGN 2024
PROJECT TYPE | CIVIL ENGINEERING, URBAN DESIGN
DESIGNER | JESÚS LINARES | WDCA
PHOTOGRAPHY | WDCA
LOCATION | PALENCIA, SPAIN
AGENCY | WDCA Agency
URBAN DESIGN 2024
PROJECT TYPE | CIVIL ENGINEERING, URBAN DESIGN
DESIGNER | JESÚS LINARES | WDCA
PHOTOGRAPHY | WDCA
LOCATION | PALENCIA, SPAIN
AGENCY | WDCA Agency
URBAN DESIGN 2024
PROJECT TYPE | CIVIL ENGINEERING, URBAN DESIGN
DESIGNER | JESÚS LINARES | WDCA
PHOTOGRAPHY | WDCA
LOCATION | PALENCIA, SPAIN
AGENCY | WDCA Agency
URBAN DESIGN 2024
PROJECT TYPE | CIVIL ENGINEERING, URBAN DESIGN
DESIGNER | JESÚS LINARES | WDCA
PHOTOGRAPHY | WDCA
LOCATION | PALENCIA, SPAIN
AGENCY | WDCA Agency
URBAN DESIGN 2024
PROJECT TYPE | CIVIL ENGINEERING, URBAN DESIGN
DESIGNER | JESÚS LINARES | WDCA
PHOTOGRAPHY | WDCA
LOCATION | PALENCIA, SPAIN
AGENCY | WDCA Agency
URBAN DESIGN 2024
PROJECT TYPE | CIVIL ENGINEERING, URBAN DESIGN
DESIGNER | JESÚS LINARES | WDCA
PHOTOGRAPHY | WDCA
LOCATION | PALENCIA, SPAIN
AGENCY | WDCA Agency